Frete grátis
DJI Air 3 Drone with RC-N2
R$6.897,00 para pagamentos por pix ou ted
R$6.897,00
DJI Air 3 Specs
Performance
| Maximum Horizontal Speed | 68.9 ft/s / 21 m/s |
| Maximum Ascent Speed | 32.8 ft/s / 10 m/s |
| Maximum Descent Speed | 32.8 ft/s / 10 m/s |
| Maximum Wind Resistance | 39.4 ft/s / 12 m/s |
| Maximum Flight Time | 46 Minutes |
| Maximum Hover Time | 42 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m High-Precision Positioning System Horizontal: ±1.6' / 0.5 m |
Camera
| Image Sensor | 1/1.3"-Type CMOS |
| Sensor Resolution | Effective: 48 Megapixel |
| Focal Length | 24mm (35mm Equivalent) |
| Field of View | 82° |
| Maximum Aperture | f/1.7 |
| Minimum Focus Distance | 3.3' / 1 m |
| ISO Sensitivity | Video 100 to 12,800 Photo 100 to 6400 |
| Shutter Speed | 1/16000 to 2 Seconds |
| Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
| Broadcast Resolution | None |
| Still Image Support | DNG / JPEG (8064 x 6048) |
| Internal Storage | 8 GB |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [U3/V30 or Faster Recommended] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
| Rotation Range | Mechanical Range Yaw (Pan): 205° (-135 to 70°) Pitch (Tilt): 100° (-50 to 50°) Roll: 54° (-27 to 27°) Controllable Range Yaw (Pan): 10° (-5 to 5°) Pitch (Tilt): 150° (-90 to 60°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.0037° |
Flight Control System
| GNSS Support | GPS, BeiDou, Galileo |
Vision/Sensing System
| Vision System | Downward / Upward / Forward / Backward / Left / Right |
| Vision System Capabilities | Forward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 98.4' / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 98.4' / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) |

