Frete grátis
DJI Air 3 Drone Fly More Combo with RC 2
R$11.497,00 para pagamentos por pix ou ted
R$11.497,00
DJI Air 3 Specs
Performance
| Maximum Horizontal Speed | 47.0 mph / 21 m/s |
| Maximum Ascent Speed | 22.4 mph / 10 m/s |
| Maximum Descent Speed | 22.4 mph / 10 m/s |
| Maximum Wind Resistance | 26.8 mph / 12 m/s |
| Flight Ceiling | 3.7 Miles / 6000 m |
| Maximum Flight Time | 46 Minutes |
| Maximum Hover Time | 42 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m High-Precision Positioning System Horizontal: ±1.6' / 0.5 m |
Camera
| Image Sensor | 1/1.3"-Type CMOS |
| Sensor Resolution | Effective: 48 Megapixel |
| Focal Length | 24mm (35mm Equivalent) |
| Field of View | 82° |
| Maximum Aperture | f/1.7 |
| Minimum Focus Distance | 3.3' / 1 m |
| ISO Sensitivity | Video 100 to 12,800 Photo 100 to 6400 |
| Shutter Speed | Electronic Shutter 1/16000 to 2 Seconds |
| Internal Recording Modes | 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080 at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
| Broadcast Resolution | None |
| Still Image Support | DNG / JPEG (8064 x 6048) |
| Internal Storage | 8 GB |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [U3/V30 or Faster Recommended] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
| Rotation Range | Mechanical Range Yaw (Pan): 205° (-135 to 70°) Pitch (Tilt): 100° (-50 to 50°) Roll: 54° (-27 to 27°) Controllable Range Yaw (Pan): 10° (-5 to 5°) Pitch (Tilt): 150° (-90 to 60°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.0037° |
Flight Control System
| GNSS Support | GPS, BeiDou, Galileo |

