Operating System | iPadOS |
CPU Architecture | ARM |
Chipset | Apple A 12 Bionic |
CPU | Not Specified by Manufacturer |
Coprocessor | Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
Panel Type | IPS |
Size | 10.2" |
Aspect Ratio | 4:3 |
Resolution | 2160 x 1620 |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Pixel Density | 264 ppi |
Total Installed Capacity | 32 GB |
Solid State Storage | Unspecified Flash |
Media Card Slots | None |
Ports | 1 x Lightning |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.2 |
SIM Card Size | 1 x Nano |
GSM 2G | GSM, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 Bands |
GNSS Support | GPS |
NFC | No |
Camera System | Front 1.2 MP Sensor with a f/2.4 Lens Rear 8 MP Sensor with a f/2.4 Lens |
Camera Flash | None |
Focus Type | Rear: Contrast-Detect Autofocus |
Video Recording | Front 720p Rear 1080p at up to 30 fps 720p (120 fps in Slow-Mo Mode) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 32.4 Wh |
Maximum Runtime | 9 Hours |
Security | Fingerprint Reader |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 6.85 x 9.87 x 0.3" / 174.1 x 250.6 x 7.5 mm |
Weight | 1.09 lb / 495 g |
Garantia limitada de 1 ano com 90 dias de suporte telefônico gratuito
A garantia de fábrica da apple é mundial e não necessita de nada para ser ativada, basta levar a qualquer loja apple autorizada ou ligar para o suporte apple caso apresente defeito. Ela passa a valer a partir da primeira ligação do produto.